NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 27-Aug-2010 12:58:23 |
| Announcement No. | 00026 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer | 27-08-2010 |
| 2. | Name of Director | John Gokongwei, Jr. |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of Deemed Interest | 26-08-2010 |
| 2. | Name of Registered Holder | UIC Enterprise Pte Ltd |
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Open Market Purchase of 158,000 Singapore Land Limited ("Singland") shares by UIC Enterprise Pte Ltd, a wholly-owned subsidiary of United Industrial Corporation Limited. | |
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Share held before the change | 228,014,688 | |
| As a percentage of issued share capital | 55.28 % | |
| No. of Shares which are subject of this notice | 158,000 | |
| As a percentage of issued share capital | 0.038 % | |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 6.74905 | |
| No. of Shares held after the change | 228,172,688 | |
| As a percentage of issued share capital | 55.32 % | |
| >> PART III |
| 1. | Date of change of [Select Option] | |
| 2. | The change in the percentage level | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: |
| >> PART IV |
| 1. | Holdings of Director , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 313,810,384 | |
| As a percentage of issued share capital | 0 % | 76.08% | |
| No. of shares held after the change | 0 | 313,968,384 | |
| As a percentage of issued share capital | 0 % | 76.12 % | |
| >> Footnotes |
The percentages are calculated based on Singland's issued and paid up shares of 412,477,559 as at 26 August 2010.