NOTICE OF A DIRECTOR'S (INCLUDING A DIRECTOR WHO IS A SUBSTANTIAL SHAREHOLDER) INTEREST AND CHANGE IN INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 15-Aug-2011 17:22:23 |
| Announcement No. | 00095 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer | 15-08-2011 |
| 2. | Name of Director | John Gokongwei, Jr. |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of Interest | 12-08-2011 |
| 2. | Name of Registered Holder | UIC Enterprise Pte Ltd |
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Open Market Purchase of 56,000 Singapore Land Limited ("Singland") shares by UIC Enterprise Pte Ltd, a wholly-owned subsidiary of United Industrial Corporation Limited. | |
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 235,905,688 | |
| As a percentage of issued share capital | 57.19 % | |
| No. of Shares which are subject of this notice | 56,000 | |
| As a percentage of issued share capital | 0.014 % | |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 6.40982 | |
| No. of Shares held after the change | 235,961,688 | |
| As a percentage of issued share capital | 57.21 % | |
| >> PART III |
| 1. | Date of change of Interest | 12-08-2011 |
| 2. | The change in the percentage level | From 77.99 % To 78.01 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Open Market Purchase of Singland shares by UIC Enterprise Pte Ltd | |
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | A series of transactions |
| >> PART IV |
| 1. | Holdings of Director , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 321,701,384 | |
| As a percentage of issued share capital | 0 % | 77.99 % | |
| No. of shares held after the change | 0 | 321,757,384 | |
| As a percentage of issued share capital | 0 % | 78.01 % | |
| >> Footnotes |
(a) The deemed interest of 321,757,384 Singland shares
(held after the change) were acquired by wholly-owned subsidiaries of United Industrial
Corporation Limited ("UIC"), namely, UIC Investment Pte Ltd (152,500 shares),
UIC Development Private Limited (85,643,196 shares) and UIC Enterprise Pte Ltd
(235,961,688 shares).
(b) By virtue of Section 7 of the Companies Act, Cap. 50, Telegraph Developments Limited
("Telegraph") is deemed to have an interest in the shares of Singland, held by
UIC.
JG Summit Philippines Limited ("JGSP") the holding company of Telegraph and JG
Summit Holdings Inc ("JGSH") the holding company of JGSP are deemed to have an
interest in Singland shares held by UIC.
Dr John Gokongwei., Jr. is also deemed to have an interest in the Singland shares, by
virtue of his interest of not less than 20% of the voting shares in JGSH.
(c) The percentages are calculated based on Singland's issued and paid up shares of
412,477,559 as at 12 August 2011.