NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Tan Wee Beng |
| Designation | Financial Controller |
| Date & Time of Broadcast | 28-Aug-2009 17:07:45 |
| Announcement No. | 00045 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer * | 28-08-2009 |
| 2. | Name of Substantial Shareholder * | UOL Equity Investments Pte Ltd ("UEI") |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of [Select Option] | |
| 2. | Name of Registered Holder | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Share held before the change | ||
| As a percentage of issued share capital | ||
| No. of Shares which are subject of this notice | ||
| As a percentage of issued share capital | ||
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | ||
| No. of Shares held after the change | ||
| As a percentage of issued share capital | ||
| >> PART III |
| 1. | Date of change of Interest | 27-08-2009 |
| 2. | The change in the percentage level | From 72.99 % To 73.07 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | #Others |
| # Please specify details | Pursuant to open market acquisition. By virtue of Section 7 of the Companies Act, Cap. 50, UEI, a wholly-owned subsidiary of UOL Group Limited ("UOL"), is deemed to have an interest in Singapore Land Limited's ("SingLand") shares held by UOL's associated company, United Industrial Corporation Limited's wholly-owned subsidiaries, UIC Enterprise Pte Ltd, UIC Development (Private) Limited and UIC Investment Pte Ltd. |
|
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. |
| >> PART IV |
| 1. | Holdings of Director , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 298,728,384 | |
| As a percentage of issued share capital | 0 % | 72.42 % | |
| No. of shares held after the change | 0 | 301,387,384 | |
| As a percentage of issued share capital | 0 % | 73.07 % | |
| >> Footnotes |
The percentages are computed based on SingLand's issued and
paid up shares of 412,477,559 as at 27 August 2009.