NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Tan Wee Beng |
| Designation | Financial Controller |
| Date & Time of Broadcast | 28-Aug-2009 17:04:07 |
| Announcement No. | 00040 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer * | 27-08-2009 |
| 2. | Name of Substantial Shareholder * | Telegraph Developments Limited ("Telegraph"). JG Summit Philippines Limited ("JGSP") and JG Summit Holdings, Inc ("JGSH") have deemed interest in the Singapore Land Limited's shares in which Telegraph has a deemed interest in. |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of [Select Option] | |
| 2. | Name of Registered Holder | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Share held before the change | ||
| As a percentage of issued share capital | ||
| No. of Shares which are subject of this notice | ||
| As a percentage of issued share capital | ||
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | ||
| No. of Shares held after the change | ||
| As a percentage of issued share capital | ||
| >> PART III |
| 1. | Date of change of Interest | 27-08-2009 |
| 2. | The change in the percentage level | From 72.99 % To 73.07 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | #Others |
| # Please specify details | Open market purchase of 333,000 Singapore Land Limited's ("SingLand") shares by UIC Enterprise Pte Ltd, a wholly-owned subsidiary of United Industrial Corporation Ltd. | |
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Series of transactions |
| >> PART IV |
| 1. | Holdings of Director , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 301,054,384 | |
| As a percentage of issued share capital | 0 % | 72.99 % | |
| No. of shares held after the change | 0 | 301,387,384 | |
| As a percentage of issued share capital | 0 % | 73.07 % | |
| >> Footnotes |
By virtue of Section 7 of the Companies Act, Cap. 50,
Telegraph , a substantial shareholder of UIC is deemed to have an interest in the shares
of SingLand. JGSP and JGSH, being the holding and ultimate holding company of Telegraph
respectively, are also deemed interested.
The percentages are computed based on SingLand's issued and paid up shares of 412,477,559
as at 27 August 2009.