NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 15-Aug-2011 17:11:13 |
| Announcement No. | 00068 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer * | 15-08-2011 |
| 2. | Name of Substantial Shareholder * | UOL Group Limited ("UOL") |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of [Select Option] | |
| 2. | Name of Registered Holder | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| # Please specify details | ||
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of [Select Option] held before the change | ||
| As a percentage of issued share capital | % | |
| No. of N.A. which are subject of this notice | ||
| As a percentage of issued share capital | % | |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | ||
| No. of N.A. held after the change | ||
| As a percentage of issued share capital | % | |
| >> PART III |
| 1. | Date of change of Interest | 12-08-2011 |
| 2. | The change in the percentage level | From 77.14 % To 78.01 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Pursuant to open market
acquisitions. By virtue of Section 7 of the Companies Act, Cap. 50, UOL is deemed to have an interest in Singapore Land Limited ("Singland") shares held by UIC Enterprise Pte Ltd, UIC Development (Private) Limited and UIC Investment Pte Ltd, wholly-owned subsidiaries of its associated company, United Industrial Corporation Limited. |
|
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. |
| >> PART IV |
| 1. | Holdings of Substantial Shareholder , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 318,198,384 | |
| As a percentage of issued share capital | 0 % | 77.14 % | |
| No. of shares held after the change | 0 | 321,757,384 | |
| As a percentage of issued share capital | 0 % | 78.01 % | |
| >> Footnotes |
The percentages are computed based on Singland's issued and paid up shares of 412,477,559 as at 12 August 2011.