NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 13-Nov-2009 12:06:45 |
| Announcement No. | 00018 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer * | 12-11-2009 |
| 2. | Name of Substantial Shareholder * | UOL Group Limited ("UOL") |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of [Select Option] | |
| 2. | Name of Registered Holder | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of Share held before the change | ||
| As a percentage of issued share capital | ||
| No. of Shares which are subject of this notice | ||
| As a percentage of issued share capital | ||
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | ||
| No. of Shares held after the change | ||
| As a percentage of issued share capital | ||
| >> PART III |
| 1. | Date of change of Deemed Interest | 11-11-2009 |
| 2. | The change in the percentage level | From 73.07 % To 74.02 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | #Others |
| # Please specify details | Pursuant to open market acquisition. By virtue of Section 7 of the Companies Act, Cap. 50, UOL is deemed to have an interest in the Singapore Land Limited's ("SingLand") shares held by its associated company, United Industrial Corporation Limited's wholly-owned subsidiaries, UIC Enterprise Pte Ltd, UIC Development (Private) Limited and UIC Investment Ltd. |
|
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. |
| >> PART IV |
| 1. | Holdings of Substantial Shareholder , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 301,387,384 | |
| As a percentage of issued share capital | 0 % | 73.07 % | |
| No. of shares held after the change | 0 | 305,315,384 | |
| As a percentage of issued share capital | 0 % | 74.02 % | |
| >> Footnotes |
The percentages are computed based on SingLand's issued and
paid up shares of 412,477,559 as at 11 November 2009.