NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 10-May-2010 17:41:47 |
| Announcement No. | 00111 |
| >> Announcement Details |
| >> PART I |
| 1. | Date of notice to issuer * | 10-05-2010 |
| 2. | Name of Substantial Shareholder * | United Industrial Corporation Limited ("UIC") |
| 3. | Please tick one or more appropriate box(es): |
|
| >> PART II |
| 1. | Date of change of [Select Option] | |
| 2. | Name of Registered Holder | |
| 3. | Circumstance(s) giving rise to the interest or change in interest | |
| # Please specify details | ||
| 4. | Information relating to shares held in the name of the Registered Holder | |
| No. of [Select Option] held before the change | ||
| As a percentage of issued share capital | ||
| No. of N.A. which are subject of this notice | ||
| As a percentage of issued share capital | ||
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | ||
| No. of N.A. held after the change | ||
| As a percentage of issued share capital | ||
| >> PART III |
| 1. | Date of change of Interest | 07-05-2010 |
| 2. | The change in the percentage level | From 74.96 % To 75.40 % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase |
| # Please specify details | ||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | A series of transactions. |
| >> PART IV |
| 1. | Holdings of Substantial Shareholder , including direct and deemed interest : | ||
Direct |
Deemed |
||
| No. of shares held before the change | 0 | 309,301,384 | |
| As a percentage of issued share capital | 0 % | 74.96 % | |
| No. of shares held after the change | 0 | 310,994,384 | |
| As a percentage of issued share capital | 0 % | 75.40 % | |
| >> Footnotes |
a. UIC's deemed interest in Singapore Land Limited's
("Singland"), comprises shares held by UIC's wholly-owned subsidiaries, UIC
Enterprise Pte Ltd, UIC Development (Private) Limited and UIC Investment Pte Ltd.
b. The percentages are computed based on Singland's issued and paid up shares of
412,477,559 as at 7 May 2010