Announcement of Cessation As Alternate Director
| Name of Announcer | SINGAPORE LAND LIMITED |
| Company Registration No. | 196300170C |
| Announcement submitted on behalf of | SINGAPORE LAND LIMITED |
| Announcement is submitted with respect to | SINGAPORE LAND LIMITED |
| Announcement is submitted by | Susie Koh |
| Designation | Company Secretary |
| Date & Time of Broadcast | 23-Apr-2010 17:16:58 |
| Announcement No. | 00081 |
| >> Announcement Details |
| Name of person * | Gabriel C. Singson |
| Age * | 81 |
| Is Effective Date of Cessation known? * | Yes |
| If yes, please provide the date * | 23-04-2010 |
| Detailed Reason(s) for cessation * | Ceased to be an alternate director to Mr Perry L. Pe who resigned on 23 April 2010 |
| Is there any difference of opinion on material matters between the person and the Board of directors? * | No |
| If yes, please elaborate * | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? * | No |
| If yes, please elaborate * | NA |
| Any other relevant information to be provided to shareholders of the listed issuer? * | No |
| If yes, please elaborate * | NA |
| Date of Appointment to current position * | 10-05-2002 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) * | Alternate director to Mr Perry L. Pe |
| Role and responsibilities * | Alternate director |
| Does the AC have a minimum of 3 members (taking into account this cessation)? * | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) * | 3 |
| Number of cessations of appointments specified in Listing Rule 704(7) over the past 12 months * | 5 |
| Shareholding * in the listed issuer and its subsidiaries * | Nil |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * | Nil |
| >> OTHERS DIRECTORSHIPS |
| Past (for the last 5 years) * | Nil |
| Present * | 1. JG Summit
Holdings Inc 2. Great Pacific Life Assurance Corporation 3. JG Summit Capital Markets Corp 4. Molave Investments Ltd 5. Home Funding Co., Inc 6. GGS Holdings 7. Oriental Petroleum And Minerals Corporation |